Here you can find out where Chinese investors have been investing their money each workday.
Company | Round | Investment Currency | Investment Amount (US$) | Lead Investor | Participants | Company Intro | Sector | Headquarters | Founding Year |
---|---|---|---|---|---|---|---|---|---|
Iplayable | Pre-A | CNY | 2,876,705 | iVision Ventures | Zhen Fund | Iplayable is a Beijing-based mobile advertising platform. | Advertising & Marketing | Beijing | 2017 |
LELECHA | Pre-A | CNY | 14,383,522 | undisclosed | LELECHA is a Shanghai-based baked tea drink shop brand. | Consumer Upgrade | Shanghai | 2016 | |
EAVISION | Series B | CNY | 2,876,705 | Talent Capital, CITIC Agriculture Fund | EAVISION is a Chinese industrial and agricultural UAV maker. | Smart Hardware | Suzhou | 2016 | |
Maver Medical | Angel Round | CNY | 1,006,847 | undisclosed | Maver Medical is a Shanghai-based medical rehabilitation evaluation equipment maker. | Healthcare | Shanghai | 2016 | |
DeepTech | Series A | CNY | 2,876,705 | CAS Star | Yunqi Partners, Lightning Capital, Empower Investment | DeepTech is a Chinese news media platform focusing on technology review. | Media & Entertainment | Beijing | 2015 |
Silver Fortune Technology | Series A | CNY | 2,876,705 | undisclosed | Silver Fortune Technology is a Beijing-based smart public health service equipment developer. | Smart Hardware | Beijing | 2017 | |
Ivy Dad | Series A+ | CNY | 7,191,761 | V Star Capital | Ivy Dad is a Beijing-based early childhood education service firm. | Education | Beijing | 2015 | |
Dongche Intelligent Technology | Pre-A | CNY | 2,876,705 | Huzhou Nanxun Advanced & Intelligent Manufacturing Industry Fund | Dongche Intelligent Technology is a Hangzhou-based intelligent vehicle security technology and equipment provider. | Transportation & Space | Hangzhou | 2016 | |
Meiquan Technology | Angel Round | CNY | 719,176 | undisclosed | Meiquan Technology is a Chinese third-party mobile application developer. | Enterprise services | Nanning | 2017 | |
Orange County American High School (OCAHS) | Series A | CNY | 2,876,705 | Shenzhen Jiadao Fangzhi Education Industry Fund | Orange County American High School (OCAHS) is a Beijing-based K12 education service operator. | Education | Beijing | 2006 | |
Pumpkin Sister | Seed round | CNY | 287,443 | Yunding Capital | Pumpkin Sister is a Chinese English learning brand. | Education | Jinan | 2017 | |
Weave Co-Living | Angel Round | USD | 181,000,000 | Warburg Pincus | Weave Co-Living is a Hong Kong-based apartment rental service platform. | Real Estate | Hong Kong | 2017 | |
SyMap Medical | Series C | CNY | 10,056,893 | Juming Venture Capital, Suzhou Kington Capital | SyMap Medical is a Suzhou-based medical device company. | Healthcare | Suzhou | 2012 |
Related News: